|
|
|
|
| DRESSER WAYNE PRINTER PAPER | CLICK ON STOCK # | DESC | PAPER | DIA | CORE I.D. | CORE O.D. |
| OUTDOOR CARD | PK225X200T | 2-5/16" X 200' | THERMAL | 4" | 11/16" | 1" |
| PROCESSOR THERM | ||||||
| NUCLEUS SYSTEM | PK312T | 3-1/8" X 230' | THERMAL | 3" | 7/16" | 7/8" |
| THERMAL | ||||||
| DECADE 1000 | TEC2200R&D | TEC M2200X150' | 16# BOND | 2-7/8" | 11/16" | 1" |
| JRP 4110, DECADE | ||||||
| 2400 W/ EATON 4110 | ||||||
| DECADE 2400 W/ DH | PK325 | 3-1/4" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| 4410 PRINTER | PK177-Z | 177Z X 220' | 16# BOND | 3-3/8" | 11/16" | 1" |
| PK325-2 | 3-1/4"X100' 2PLY | CB/CF | 3" | 11/16" | 1" | |
| DECADE 2400 W/ STAR | PK450 | 4-1/2" X 150' | 16# BOND | 2-7/8" | 7/16" | 7/8" |
| DP 8340 PRINTER | PK450-2 | 4-1/2"X95' 2PLY | CB/CF | 2-7/8" | 7/16" | 7/8" |
![]()
Updated 02/14/2006