|
|
|
|
| GILBARCO PRINTER PAPER | CLICK ON STOCK # | DESC | PAPER | DIA | CORE I.D. | CORE O.D. |
| CRIND PAPER THERM | PK225X200T | 2-5/16" X 200' | THERMAL | 2-3/4" | 1/2" | 11/16" |
| TCR G, G2, 14 | PK44-2 | 44MMX100' 2PLY | CB/CF w/c | 3" | 7/16" | 7/8" |
| G-SITE W/ DH 4414, | PK325 | 3-1/4" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| 4711 PRINTER | PK325-2 | 3-1/4"X90' 2PLY | CB/CF w/c` | 3" | 11/16" | 1" |
| G-SITE VERIFONE 250 | PK300 | 3" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| PK300-2 | 3"X90' 2PLY | CB/CF w/c | 3" | 7/16" | 7/8" | |
| G-SITE VERIFONE 900 | PK300 | 3" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| PK300-2 | 3"X90' 2PLY | CB/CF w/c | 3" | 7/16" | 7/8" | |
| G-SITE CITIZENS | PK300 | 3" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| 3530, 3535 | PK300-2 | 3"X90' 2PLY | CB/CF w/c | 3" | 7/16" | 7/8" |
| G-SITE-TCR 15 | PK44 | 44MM X 165' | 3-1/8" | 7/16" | 7/8" | |
| TANK MONITOR TM2, | PK225X200T | 2-1/2" X 200' | THERMAL | 2-3/4" | 7/16" | 7/8" |
| TM3 | ||||||
| ENVIRONMENTAL MGT | PK225X200T | 2-1/4" X 200' | THERMAL | 3" | 1/2" | 11/16" |
| CONSOLE | ||||||
| DOT 2 | PK225 | 2-1/4" X 150' | 16# BOND | 3" | 7/16" | 7/8" |
![]()