|
|
|
|
| MICROMAX/ SCHLUMBERGER/ KOPPENS/ TECHLINK PRINTER PAPER | CLICK ON STOCK # | DESC | PAPER | DIA | CORE I.D. | CORE O.D. |
| MICROMAX W/ DH4411, | PK325 | 3-1/4" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| 4711 PRINTER | PK325-2 | 3-1/4"X100' 2PLY | CB/CF | 3" | 11/16" | 1" |
| MICROMAX W/ EATON | 1017 | 3-7/8" X 150' | 16# BOND | 2-7/8" | 7/16" | 7/8" |
| 4110 PRINTER | 1033 | 3-7/8" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| 4052 | 3-7/8"X100' 2PLY | CB/CF | 3" | 7/16" | 7/8" | |
| MDT THERMAL | PK225X200T | 2-1/4" X 200' | THERMAL | 3" | 1/2" | 11/16" |
| PAY AT PUMP (BUILT | ||||||
| IN) | ||||||
| 112D (TECHLINK) ROLL | PK300-2 | 3"X100' 2PLY | CB/CF | 3" | 7/16" | 7/8" |
| PRINTER | ||||||
| T-2000 INTERGRATED | PK225-2 | 2-1/4"X95' 2PLY | CB/CF | 2-7/8" | 7/16" | 7/8" |
| POS |
![]()