|
|
|
|
| STAR MICRONICS PRINTER PAPER | CLICK ON STOCK # | DESC | PAPER | DIA | CORE I.D. | CORE O.D. |
| SP-200 SERIES | PK300 | 3" X 165' | 16# BOND | 2-7/8" | 7/16" | 7/8" |
| PK300-2 | 3"X100' 2PLY | CB/CF | 3" | 7/16" | 7/8" | |
| SP-300/312 | PK325 | 3-1/4" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| PK325-2 | 3-1/4"X100' 2PLY | CB/CF | 3" | 11/16" | 1" | |
| SP2000 | PK300-2 | 3"X100' 2PLY | CB/CF | 3" | 7/16" | 7/8" |
| PK300 | 3" X 165' | 16# BOND | 3" | 7/16" | 7/8" | |
| TSP200 THERMAL | PK300T | 3" X 230' | THERMAL | 3" | 7/16" | 7/8" |
| TSP552 SERIES THRML | PK312T | 3-1/8" X 230' | THERMAL | 3" | 7/16" | 7/8" |
| DP-8340RC,DP-8340RM, | PK325 | 3-1/4" X 165' | 16# BOND | 3" | 7/16" | 7/8" |
| (ALL 44/29 COL PRNTRS) | PK325-2 | 3-1/4"X100' 2PLY | CB/CF | 3" | 11/16" | 1" |
| DP-8340,DP8340SM, | ||||||
| DP-8340FM, (ALL 40 | PK450* | 4-1/2" X 150' | 16# BOND | 2-7/8" | 7/16" | 7/8" |
| COLUMN PRINTERS) | PK450-2* | 4-1/2"X95' 2PLY | CB/CF | 2-7/8" | 7/16" | 7/8" |
| PK450-3* | 4-1/2"X67' 3PLY | CB/CFB/CF | 3" | 7/16" | 7/8" |
![]()
UPDATED 02/14/2006 14:36