|
|
|
|
| VERIFONE PRINTER PAPER | CLICK ON STOCK # | DESC | PAPER | DIA | CORE I.D. | CORE O.D. |
| ECLIPSE | 1016* | 3" X104' | 15# TABLET | 7/16" | 7/8" | |
| 250, 480, 500 | PK300-2 | 3"X100' 2PLY | CB/CF | 3" | 7/16" | 7/8" |
| PK300-3* | 3"X67' 3PLY | CB/CFB/CF | 3" | 7/16" | 7/8" | |
| PK300 | 3" X 165' | 16# BOND | 3" | 7/16" | 7/8" | |
| RUBY SUPER SYSTEM, AND | 4041* | 2-3/4"X165' 2PLY | CB/CF | 3" | 7/16" | 7/8" |
| MULTISTATION PRNTR | 2150* | 2-3/4" X 190' | 15# TABLET | 3" | 7/16" | 7/8" |
| 490, P 900R | PK300-2 | 3"X100' 2PLY | CB/CF | 3" | 7/16" | 7/8" |
| PK300-3* | 3"X67' 3PLY | CB/CFB/CF | 3" | 7/16" | 7/8" | |
| PK300 | 3" X 165' | 16# BOND | 3" | 7/16" | 7/8" | |
| OMNI 470, PRINT PACK AND | ||||||
| 300/350, OMNI 3200 | PK225X85T | 2-1/4" X 85' | THERMAL | |||
| TRANZ 420,460 W/RIBB | 4092* | 2-1/4"X60' 2PLY | CB/CF w/c | 2-1/4" | 7/16" | 7/8" |
| TRANZ 420,460 NO RIBB | 6000* | 2-1/4"X60' 2PLY | CB/CF w/w | 2-1/4" | 7/16" | 7/8" |
| 6008* | 2-1/4"X60' 2PLY | CB/CF w/c | 2-1/4" | 7/16" | 7/8" |
![]()
UPDATED 02/14/2006 16:44